
Specification
EXTERIOR FEATURES & LIGHTING EXTERIOR FEATURES & LIGHTING
 | 'Pure' | 'GT-Line' | 'GT-Line S' |
16" Alloy Wheels | ✓ | - | - |
17" Alloy Wheels with GT-Line Styling | - | ✓ | ✓ |
GT-Line Exterior Styling | - | ✓ | ✓ |
Automatic Headlight Control | ✓ | ✓ | ✓ |
Halogen Headlights | ✓ | - | - |
LED Headlights | - | ✓ | ✓ |
LED Daytime Running Lights | ✓ | ✓ | ✓ |
Front Fog Lights | ✓ | - | - |
LED Front Fog Lights | - | ✓ | ✓ |
LED High Mounted Brake Lights | ✓ | ✓ | ✓ |
Rear Lights (Bulb) | ✓ | - | - |
LED Rear Lights | - | ✓ | ✓ |
Rear Fog Lights | ✓ | ✓ | ✓ |
Body Coloured Door Mirrors | ✓ | - | - |
Gloss Black Door Mirrors | - | ✓ | ✓ |
Electrically Adjustable Heated Door Mirrors | ✓ | - | - |
Electrically Adjustable, Folding & Heated Door Mirrors with LED Indicators | - | ✓ | ✓ |
Black & Body Coloured Bumpers | ✓ | ✓ | ✓ |
Gloss Black Radiator Grille | ✓ | ✓ | ✓ |
Black Side Sills | ✓ | ✓ | ✓ |
Black Wheel Arches | ✓ | ✓ | ✓ |
Front & Rear Skid Plates | ✓ | ✓ | ✓ |
Black Window Surround | - | ✓ | ✓ |
Roof Rails | ✓ | ✓ | ✓ |
Privacy Glass (Rear Windows & Tailgate) | - | ✓ | ✓ |
Heated Rear Window | ✓ | ✓ | ✓ |
Speed Variable Front Wipers | ✓ | - | - |
Rain Sensing Front Wipers | - | ✓ | ✓ |
Rear Spoiler | ✓ | ✓ | ✓ |
Rear Wiper | ✓ | ✓ | ✓ |
Sunroof with Tilting & Sliding Function | - | - | ✓ |
Solar Glass | - | ✓ | ✓ |
Standard Paint | ✓ | ✓ | ✓ |
Premium Paint | OPT | OPT | OPT |
INTERIOR DESIGN & COMFORT INTERIOR DESIGN & COMFORT
 | 'Pure' | 'GT-Line' | 'GT-Line S' |
GT-Line Interior Styling | - | ✓ | ✓ |
Black Cloth Seat Upholstery | ✓ | - | - |
Black Cloth & Artificial Leather Seat Upholstery | - | ✓ | ✓ |
Front Heated Seats | - | - | ✓ |
2-spoke Artificial Leather Steering Wheel | ✓ | ✓ | - |
3-spoke GT-Line Artificial Leather Steering Wheel | - | - | ✓ |
Heated Steering Wheel | - | - | ✓ |
Manual Driver's amd Front Passenger Seat Adjustment | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ |
Manual Steering Wheel Adjustment | ✓ | ✓ | ✓ |
Heated Steering Wheel | - | - | ✓ |
Electric Front & Rear Windows | ✓ | ✓ | ✓ |
Manual Air Conditioning | ✓ | - | - |
Automatic Air Conditioning | - | ✓ | ✓ |
Automatic Defog System | ✓ | ✓ | ✓ |
Alloy Pedals | - | ✓ | ✓ |
Start/Stop Button with Smart Entry System | - | - | ✓ |
Auto-Dimming Rear-View Mirror | - | - | ✓ |
Sunvisors with Vanity Mirror (Driver & Front Passenger) | ✓ | ✓ | ✓ |
Sunvisors with Illuminated Vanity Mirror (Driver & Front Passenger) | - | - | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING STORAGE, VERSATILITY & INTERIOR LIGHTING
 | 'Pure' | 'GT-Line' | 'GT-Line S' |
60:40 Split Folding Rear Seats | ✓ | ✓ | ✓ |
Centre Console with Storage Box | ✓ | ✓ | ✓ |
Front Cabin Light with Sunglasses Case | ✓ | ✓ | ✓ |
Front Cabin, Rear & Luggage Compartment Lights | ✓ | ✓ | ✓ |
Customisable Ambient Lighting | - | - | ✓ |
Glovebox | ✓ | ✓ | ✓ |
Luggage Net Hooks | ✓ | ✓ | ✓ |
12V Front Power Socket | ✓ | ✓ | ✓ |
Luggage Compartment Parcel Shelf | ✓ | ✓ | ✓ |
Front & Rear Door Storage | ✓ | ✓ | ✓ |
Tyre Mobility Kit | ✓ | ✓ | ✓ |
AUDIO, COMMUNICATION & INFORMATION AUDIO, COMMUNICATION & INFORMATION
 | 'Pure' | 'GT-Line' | 'GT-Line S' |
12.3" Touchscreen Navigation | ✓ | ✓ | ✓ |
Apple CarPlay™ & Android Auto™** | ✓ | ✓ | ✓ |
Bluetooth® Connection** | ✓ | ✓ | ✓ |
USB Port for Media Device Connection | ✓ | ✓ | ✓ |
Front USB-C Charging Port | - | - | ✓ |
Rear Passenger USB Charging Ports x1 | ✓ | ✓ | ✓ |
4.2" Driver Display Screen | ✓ | ✓ | ✓ |
12.3" Driver Display Screen | - | - | ✓ |
6-Speaker Audio System | ✓ | ✓ | ✓ |
Wireless Mobile Phone Charger | - | - | ✓ |
Digital Key | - | - | ✓ |
Free 7-Year Kia Connect Services** | ✓ | ✓ | ✓ |
ACTIVE SAFETY & DRIVING DYNAMICS ACTIVE SAFETY & DRIVING DYNAMICS
 | 'Pure' | 'GT-Line' | 'GT-Line S' |
Rear Parking Sensors | ✓ | ✓ | - |
Front & Rear Parking Sensors | - | - | ✓ |
Reversing Camera System | ✓ | ✓ | ✓ |
Forward Collision-Avoidance Assist 1.0 - City, Pedestrian & Cyclist | ✓ | ✓ | - |
Forward Collision-Avoidance Assist 1.5 - City, Pedestrian, Cyclist & Junction Turning | - | - | ✓ |
Lane Keep Assist | ✓ | ✓ | ✓ |
Lane Follow Assist 1.0 | ✓ | ✓ | ✓ |
Highway Driving Assist 1.0 | - | - | ✓ |
Cruise Control | ✓ | ✓ | - |
Smart Cruise Control with Stop & Go Functionality | - | - | ✓ |
Intelligent Speed Limit Assist | ✓ | ✓ | ✓ |
Speed Limiter | ✓ | ✓ | ✓ |
Blind-Spot Collision-Avoidance Assist | - | ✓ | ✓ |
Driver Attention Warning | ✓ | ✓ | ✓ |
Rear Occupant Alert | ✓ | ✓ | ✓ |
Drive Mode Select | DCT only | ✓ | ✓ |
Anti-Lock Braking System with Emergency Stop Signalling | ✓ | ✓ | ✓ |
Electronic Stability Control | ✓ | ✓ | ✓ |
Hill-Start Assist Control | ✓ | ✓ | ✓ |
Vehicle Stability Management | ✓ | ✓ | ✓ |
Electronic Parking Brake with Autohold Function | - | - | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
PASSIVE SAFETY PASSIVE SAFETY
 | 'Pure' | 'GT-Line' | 'GT-Line S' |
Height Adjustable Front Seatbelts | ✓ | ✓ | ✓ |
All-Round 3-Point Seatbelts | ✓ | ✓ | ✓ |
All-Round Height Adjustable Headrests | ✓ | ✓ | ✓ |
Front Airbags | ✓ | ✓ | ✓ |
Rear Airbags | ✓ | ✓ | ✓ |
Side Airbags | ✓ | ✓ | ✓ |
Curtain Airbags | ✓ | ✓ | ✓ |
Customisable Automatic Door Unlocking | ✓ | ✓ | ✓ |
ISOFIX Child Seat Top Tethers & Anchor Fixings (Outer Rear Seats) | ✓ | ✓ | ✓ |
SECURITY SECURITY
 | 'Pure' | 'GT-Line' | 'GT-Line S' |
Thatcham Category 2 Security Alarm and Immobiliser | ✓ | ✓ | ✓ |
Locking Wheel Nuts | ✓ | ✓ | ✓ |
Visible Vehicle Identification Number (VIN) | ✓ | ✓ | ✓ |
DRIVETRAIN DRIVETRAIN
 | 1.0 T-GDi MT (98 BHP) 2WD |
1.0 T-GDi DCT (98 BHP) 2WD |
1.0 T-GDi MHEV MT (113 BHP) 2WD |
1.0 T-GDi MHEV DCT (113 BHP) 2WD |
Cubic Capacity | 998 | 998 | 998 | 998 |
Max. Power, bhp at rpm | 98 / 6,000 | 98 / 6,000 | 113 / 6,000 | 113 / 6,000 |
Max. Torque, Nm at rpm | 172 / 3,500 | 200 / 3,500 | 172 / 3,500 | 200 / 3,000 |
6 Speed Manual | ✓ | - | ✓ | - |
7 Speed Auto Dual-Clutch Transmission (DCT) | - | ✓ | - | ✓ |
POWERTRAINS POWERTRAINS
 | 1.0 T-GDi MT (98 BHP) 2WD |
1.0 T-GDi DCT (98 BHP) 2WD |
1.0 T-GDi MHEV MT (113 BHP) 2WD |
1.0 T-GDi MHEV DCT (113 BHP) 2WD |
'Pure' | ✓ | ✓ | - | - |
'GT-Line' | - | - | ✓ | ✓ |
'GT-Line S' | - | - | - | ✓ |
SUSPENSION & TYRES SUSPENSION & TYRES
 | 1.0 T-GDi MT (98 BHP) 2WD |
1.0 T-GDi DCT (98 BHP) 2WD |
1.0 T-GDi MHEV MT (113 BHP) 2WD |
1.0 T-GDi MHEV DCT (113 BHP) 2WD |
Front Suspension | MacPherson Strut | |||
Rear Suspension | Coupled Torsion Beam Axle | |||
16" Tyres | 195/55 R16 | 195/55 R16 | - | - |
17" Tyres | - | - | 205/55 R17 | 205/55 R17 |
FUEL FUEL
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Fuel Tank Capacity, Litres | 45 | 45 | 45 | 45 |
REGULATED EMISSION REGULATED EMISSION
 | 1.0 T-GDi MT (98 BHP) 2WD |
1.0 T-GDi DCT (98 BHP) 2WD |
1.0 T-GDi MHEV MT (113 BHP) 2WD |
1.0 T-GDi MHEV DCT (113 BHP) 2WD |
Carbon Monoxide (mg/km) | TBC | TBC | TBC | TBC |
Total Hydrocarbons (mg/km) | TBC | TBC | TBC | TBC |
Nitrogen Oxide (mg/km) | TBC | TBC | TBC | TBC |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | TBC | TBC | TBC | TBC |
Particulate Matter (mg/km) | TBC | TBC | TBC | TBC |
WLTP FUEL CONSUMPTION, EMISSIONS & PERFORMANCE INFORMATION WLTP FUEL CONSUMPTION, EMISSIONS & PERFORMANCE INFORMATION
16" Wheel Pure |
 | 1.0 T-GDi MT (98 BHP) 2WD |
1.0 T-GDi DCT (98 BHP) 2WD |
1.0 T-GDi MHEV MT (113 BHP) 2WD |
1.0 T-GDi MHEV DCT (113 BHP) 2WD |
Maximum Speed (mph) | 111 | 111 | - | - | |
Acceleration 0-62 mph (seconds) | 11 | 12.1 | - | - | |
Fuel Consumption - Low MPG (l/100km) | 40.9 (6.9) | 39.8 (7.1) | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 54.3 (5.2) | 53.3 (5.3) | - | - | |
Fuel Consumption - High MPG (l/100km) | 60.1 (4.7) | 60.1 (4.7) | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 48.7 (5.8) | 47.1 (6.0) | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 51.4 (5.5) | 50.4 (5.6) | - | - | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | - | - | - | |
Electric Energy Consumption (Wh/km) (Weighted) | - | - | - | - | |
Regulated Emission Standard | Euro 6E | Euro 6E | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | TBC | TBC | - | - | |
Noise Level Moving/Stationary (dB) | 68 / 73.9 | 68 / 74.7 | - | - | |
17" Wheel GT-Line |
|||||
Maximum Speed (mph) | - | - | 113 | 113 | |
Acceleration 0-62 mph (seconds) | - | - | 10.7 | 10.8 | |
Fuel Consumption - Low MPG (l/100km) | - | - | 39.2 (7.2) | 39.2 (7.2) | |
Fuel Consumption - Medium MPG (l/100km) | - | - | 51.4 (5.5) | 51.4 (5.5) | |
Fuel Consumption - High MPG (l/100km) | - | - | 56.5 (5.0) | 55.4 (5.1) | |
Fuel Consumption - Extra High MPG (l/100km) | - | - | 45.6 (6.2) | 43.5 (6.5) | |
Fuel Consumption - Combined MPG (l/100km) | - | - | 48.7 (5.8) | 47.1 (6.0) | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | - | - | - | |
Electric Energy Consumption (Wh/km) (Weighted) | - | - | - | - | |
Regulated Emission Standard | - | - | Euro 6E | Euro 6E | |
Carbon Dioxide (CO2) Emissions (g/km) | - | - | TBC | TBC | |
Noise Level Moving/Stationary (dB) | - | - | 68 / 73.9 | 68 / 74.7 | |
19" Wheel GT-Line S |
|||||
Maximum Speed (mph) | - | - | - | 113 | |
Acceleration 0-62 mph (seconds) | - | - | - | 10.8 | |
Fuel Consumption - Low MPG (l/100km) | - | - | - | 40.9 (6.9) | |
Fuel Consumption - Medium MPG (l/100km) | - | - | - | 53.3 (5.3) | |
Fuel Consumption - High MPG (l/100km) | - | - | - | 58.9 (4.8) | |
Fuel Consumption - Extra High MPG (l/100km) | - | - | - | 45.6 (6.2) | |
Fuel Consumption - Combined MPG (l/100km) | - | - | - | 49.6 (5.7) | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | - | - | - | |
Electric Energy Consumption (Wh/km) (Weighted) | - | - | - | - | |
Regulated Emission Standard | - | - | - | Euro 6E | |
Carbon Dioxide (CO2) Emissions (g/km) | - | - | - | TBC | |
Noise Level Moving/Stationary (dB) | - | - | - | 68 / 74.7 |
VEHICLE WEIGHT & CAPACITY INFORMATION VEHICLE WEIGHT & CAPACITY INFORMATION
 | 1.0 T-GDi MT (98 BHP) 2WD |
1.0 T-GDi DCT (98 BHP) 2WD |
1.0 T-GDi MHEV MT (113 BHP) 2WD |
1.0 T-GDi MHEV DCT (113 BHP) 2WD |
Gross Vehicle Weight (kg) | 1650 | 1680 | 1680 | 1710 |
Kerb Weight (kg) | TBC | TBC | TBC | TBC |
Gross Train Weight (kg) | TBC | TBC | TBC | TBC |
Maximum Braked Trailer Weight (kg) | 900 | 900 | 900 | 900 |
Maximum Tow Ball Weight (kg) | 75 | 75 | 75 | 75 |
Luggage Compartment Capacity, Rear Seats Upright, Litres | 352 | 352 | 352 | 352 |
Luggage Compartment Capacity, Rear Seats Folded, Litres | 1,155 | 1,155 | 1,155 | 1,155 |
Minimum Turning Circle (m) | 10.2 |
VEHICLE INSURANCE VEHICLE INSURANCE
Pure' | TBC |
'GT-Line' | |
'GT-Line S' |
SERVICE INTERVALS SERVICE INTERVALS
12 months / 10,000 miles, whichever comes sooner
DIMENSIONS DIMENSIONS
 | 1.0 T-GDi MT (98 BHP) 2WD |
1.0 T-GDi DCT (98 BHP) 2WD |
1.0 T-GDi MHEV MT (113 BHP) 2WD |
1.0 T-GDi MHEV DCT (113 BHP) 2WD |
Length (mm) | 4165 | |||
Width (mm) | 1760 | |||
Height (mm) | 1500 | 1,520 | ||
Wheelbase | 2580 |
For a greener future with WLTP
The testing measures for car pollutants, emissions and fuel consumption are changing. The new Worldwide Harmonised Light Vehicle Test Procedure (WLTP) aims to provide more accurate comparable vehicle data that better reflects realistic driving conditions.
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
Â
* Some parts of leather upholstery contain faux leather
Â
** Compatibility and functions may vary due to the model year of mobile device and the version of software installed
Â
Â